Assessor’s Parcel Number | 05002118 |
Days on Market | 142 |
Last Modified | March 3rd at 5:24pm |
Listing Status | Closed |
Price Per Sq. Ft. | $2,022.89 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Custom Built |
Utilities | See Remarks |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1998 |
Appliances | Gas Stove |
Bathrooms | 4 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,447 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Individual Room |
Rooms | Master Suite |
Acres | 0.0589 |
Lot Size | 2,564 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Roof Top |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Newport Heights Elementary School Public - K-6 |
|
2.1 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Richard Dewey at Pacific Sotheby’s International Realty.