Assessor’s Parcel Number | 05018223 |
Days on Market | 8 |
Last Modified | January 8th at 12:44pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,605.21 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Custom Built |
Water Source | Private |
Year Built | 1928 |
Appliances | Ice Maker |
Bathrooms | 2 full baths, 1 half bath, 2 three quarter baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 2,305 sq. ft. |
Heating | Fireplace |
Interior Features | Copper Plumbing Full |
Laundry Facilities | Individual Room |
Rooms | All Bedrooms Up |
Acres | 0.06 |
Lot Size | 2,614 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
View | Peek-A-Boo |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Newport Heights Elementary School Public - K-6 |
|
2.1 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Karly Brown at First Team Estates.