Assessor’s Parcel Number | 05019230 |
Days on Market | 290 |
Last Modified | May 14th at 2:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,061.13 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Underground Utilities |
Water Source | Public |
Year Built | 1945 |
Appliances | Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,554 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Wet Bar |
Laundry Facilities | In Garage |
Rooms | Living Room |
Acres | 0.0413 |
Lot Dimensions | 60 x 30 |
Lot Size | 1,800 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Patio | Patio |
View | Peek-A-Boo |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Newport Heights Elementary School Public - K-6 |
|
2.1 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jeffrey Butcher at Pacific Coast Realty Group.