Assessor’s Parcel Number | 05019213 |
Days on Market | 13 |
Last Modified | January 12th at 11:14am |
Listing Status | Active |
Price Per Sq. Ft. | $2,701.35 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Cottage |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1929 |
Appliances | Refrigerator |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | Wall Window |
Fireplace | See Through |
Floorspace | 740 sq. ft. |
Floor | Carpet |
Heating | Floor Furnace |
Interior Features | Tile Counters |
Laundry Facilities | Outside |
Rooms | Master Bedroom |
Acres | 0.0413 |
Lot Size | 1,800 sq. ft. |
Garage Spaces | 1.00 |
Parking | Parking Space |
Patio | Slab |
Roofing | Shake |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Newport Heights Elementary School Public - K-6 |
|
2.1 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Kuzmic at Surterre Properties.