Assessor’s Parcel Number | 05019217 |
Days on Market | 29 |
Last Modified | December 10th at 2:20pm |
Listing Status | Active |
Price Per Sq. Ft. | $1,683.30 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Craftsman |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1934 |
Appliances | Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | None |
Fireplace | Wood |
Floorspace | 1,503 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Stone Counters |
Laundry Facilities | Inside |
Rooms | Master Suite |
Acres | 0.0585 |
Lot Size | 2,550 sq. ft. |
Garage Spaces | 1.00 |
Patio | Patio Open |
Roofing | Asphalt |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Newport Heights Elementary School Public - K-6 |
|
2.1 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Marlys Vasterling at Lora Vance, Realtor.